Back
Nicki Clayton
Low Net:
38.0
Low Gross:
44.0
Rounds Played:
1
Handicap Index®:
11.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 18, 2018 | Stroke Play Qualifying | 0 | 1 | 2 | 3 | 3 | 0 |
Season Totals | 0 | 1 | 2 | 3 | 3 | 0 |
[+] Mason City Country Club (IGA Gold - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 296 | 247 | 255 | 203 | 90 | 396 | 337 | 160 | 420 | |||||||||
Course Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | |||||||||
Event Times Played | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||
Event Average | 4.8 | 4.3 | 4.7 | 4.5 | 3.2 | 5.7 | 5.3 | 3.7 | 6.0 | |||||||||
Event +/- Par | 0.8 | 0.3 | 0.7 | 0.5 | 0.2 | 0.7 | 1.3 | 0.7 | 1.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 7.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 0.0 | 2.0 | 1.0 | 1.0 | -1.0 | 0.0 | 1.0 | 2.0 | |||||||||
Course Handicap™ | 7 | 11 | 9 | 15 | 17 | 5 | 1 | 13 | 3 | |||||||||
Rank | 5 | 15 | 9 | 13 | 17 | 7 | 1 | 11 | 3 | |||||||||
Player Rank | 3 | 15 | 5 | 9 | 11 | 17 | 13 | 7 | 1 |